Mercury News | Alameda County Here's how Bay Area home buyers could soon get a better deal on mortgages Southern Bay Area • Nov 30, 2022
Mercury News | Entertainment Government to raise secured mortgage limit to more than $1 million --- a record California Entertainment • Nov 30, 2022
Mercury News | San Mateo County Government to raise secured mortgage limit to more than $1 million --- a record Southern Bay Area • Nov 30, 2022
KABC Radio Los Angeles Bidenomics as mid-term election just over a week away: Mortgage rate over 7% Greater Los Angeles • Oct 28, 2022
KMIR Palm Springs Community Desert Housing Market Outlook as Mortgage Rates Soar to Highest Level Since 2002 Inland Empire • Oct 28, 2022
Press Telegram | Business Mortgage rates soar past 7%, first time in two decades California Business • Oct 27, 2022
OC Register | Politics Average long-term US mortgage rates rise this week to 6.94% California Politics • Oct 20, 2022
Merced Sun-Star | Living Mortgage Rates Climb to 20-Year High: Freddie Mac San Joaquin Valley • Oct 13, 2022
Merced Sun-Star | Living Freddie Mac Mortgage Rates Pullback But Remain High San Joaquin Valley • Oct 6, 2022
Merced Sun-Star | Living Freddie Mac: Mortgage Rates Rocket Up to 6.7% San Joaquin Valley • Sep 29, 2022
Press Enterprise | Business 30-year fixed mortgage hits 6.29%, double last year's average California Business • Sep 22, 2022
Press Telegram | Business Mortgage rates swing back up, hitting 5.22% in volatile market California Business • Aug 11, 2022
LA Daily News | Business Mortgage rates fall to 5.3% as recession fears grow California Business • Jul 28, 2022
Mercury News | California News 1987: When mortgage rates last soared this much Greater Los Angeles • Jul 18, 2022
LA Daily News | Business Mortgage rates tumble, largest decline since 2008 California Business • Jul 7, 2022
LA Daily News | Business Mortgage rates rise to 5.81%, highest since 2008 California Business • Jun 23, 2022
East Bay Times | California News 1987: When mortgage rates last soared this much Greater Los Angeles • Jun 18, 2022
KABC Radio Los Angeles Bidenomics: Hike in prime has tidal wave impact on the rates for all borrowing Greater Los Angeles • Jun 18, 2022
KUSI San Diego What do rising interest rates mean for the average potential home buyer? San Diego Border Area • Jun 17, 2022
KUSI San Diego What does the rising rates of housing mean for the average buyer? San Diego Border Area • Jun 17, 2022
Press Enterprise | Business Mortgage rates back on the rise, 30-year at 5.23% California Business • Jun 9, 2022