Crescenta Valley Weekly | La Crescenta It's Time to Go to the Polls Again -- Every Vote Counts Greater Los Angeles • Oct 27, 2022
KQED Radio San Francisco Support for Prop. 30 Slips Following Newsom's Opposition Blitz, New Poll Shows San Francisco • Oct 27, 2022
Elk Grove Citizen Sports Wagering; will it become legal in California? Polls say not now Greater Sacramento • Oct 26, 2022
San Diego Voice and Viewpoint Poll Workers, Voter Registration and "US" San Diego Border Area • Oct 20, 2022
Santa Monica Observer Gas is $7 a Gallon in California. So Why is Gov. Gavin Newsom Ahead by 20 Points in the Polls? Greater Los Angeles • Oct 14, 2022
Daily Bulletin | Los Angeles County Pac-12 preview: Assessing the TV ratings, Heisman Trophy update, de Laura returns to UW and more Greater Los Angeles • Oct 14, 2022
Mercury News | Entertainment Pac-12 preview: Assessing the TV ratings, Heisman Trophy update, de Laura returns to UW and more California Entertainment • Oct 13, 2022
East Bay Times | Alameda County Pac-12 preview: Assessing the TV ratings, Heisman Trophy update, de Laura returns to UW and more Southern Bay Area • Oct 13, 2022
Mercury News | Entertainment Bubble watch: Do consumers understand the Fed's warnings? California Entertainment • Oct 8, 2022
KSBW Salinas Monterey County needs poll workers that speak Asian languages Central Coast • Oct 8, 2022
East Bay Times | Politics Build more housing to ease crisis? Poll shows how Bay Area residents resist California Politics • Oct 3, 2022
Mercury News | California News Build more housing to ease crisis? Poll shows how Bay Area residents resist California • Oct 3, 2022
Mercury News | San Mateo County Build more housing to ease crisis? Poll shows how Bay Area residents resist Southern Bay Area • Oct 3, 2022
Silicon Valley | EBT Build more housing to ease crisis? Poll shows how Bay Area residents resist California Business • Oct 3, 2022
Mercury News | Opinion Barabak: Trump isn't on the ballot. But thank him for high voter turnout, again Southern Bay Area • Sep 30, 2022
East Bay Times | Sports Pac-12 football fan poll: Which of the four teams ranked in the AP top 15 is an imposter? California Sports • Sep 28, 2022
Mercury News | Santa Clara County Pac-12 football fan poll: Which of the four teams ranked in the AP top 15 is an imposter? Southern Bay Area • Sep 28, 2022
East Bay Times | California News 29% of Californians say inflation is no hardship. Who are these people? California • Sep 23, 2022
FresnoBee | Business Prospect of far-right female premier divides Italian women California Business • Sep 18, 2022
California Political Review Nearly Half of San Franciscans Have Been Victims of Theft, New Poll Says California Politics • Sep 16, 2022
FresnoBee | Politics Most Americans don't want Trump or Biden to run in 2024: poll California Politics • Sep 13, 2022